DuBois House Hunting List
The biggest investment you'll make in DuBois, Pennsylvania is your property. With that decision comes a lot of careful decision-making when it comes to choosing a home to live in. Using the Home Buyer's Checklist provided helps you wade through all of the characteristics of several houses and helps you identify what you really want in a place to live.
So, to help you narrow your "likes" list from the computer to the list of places you actually see, take this checklist along when you go house hunting. Highlight the items that are most valuable to you. It'll help you put things in line and use practical ways to measure the houses you're viewing. Keeping this list handy, you'll be able to see side-by-side the characteristics of up to three houses. Click here to print this page.
Home Buyer Checklist | 1 | 2 | 3 |
Home Address | |||
Listing Price | $ | $ | $ |
Real Estate Taxes | $ | $ | $ |
The Area | |||
Close to the Job | |||
Miles Away From Schools | |||
Minutes Away From Shops | |||
Near Highways | |||
Minutes Away From Bus Stops | |||
Miles Away From Physicians | |||
Minutes Away From Place of Worship | |||
Garbage Collection | |||
Traffic Warnings | |||
Sidewalks | |||
Streets / Alleys Well-Maintained | |||
Heavy Traffic | |||
Playgrounds | |||
Neighbors' Properties Well-Maintained | |||
All Utilities Installed | |||
Neighborhood Restrictions | |||
Close to Airports / Trains | |||
Area Zoned Residential | |||
Near Industry | |||
Proposed Special Assessments | |||
Environmental Concerns / Influences | |||
The House | |||
Age of Home | |||
No. of Floors | |||
Wood Frame, Brick Frame or Siding | |||
Roof Appearance | |||
Quality of Foundation | |||
General Exterior Quality | |||
Garage Size | |||
No. of Bathrooms | |||
No. of Closets | |||
No. of Bedrooms | |||
Oil, Gas or Electric Heat | |||
Insulation | |||
Central Air Conditioning | |||
Energy-Conservation Features | |||
Age of Heating System | |||
Age of Water Heater | |||
Capacity of Water Heater | |||
Age of Electrical Wiring | |||
Quality of Plumbing Pipes | |||
Estimated Water Bill | $ | $ | $ |
Estimated Heating Bill | $ | $ | $ |
Estimated Electric Bill | $ | $ | $ |
Living Spaces | |||
Fireplace | |||
Separate Dining Space | |||
Family Room | |||
Carpeting - No. of Rooms | |||
Kitchen Eating Area | |||
Refrigerator | |||
Stove / Oven (Gas / Electric) | |||
Garbage Disposal | |||
Dishwasher | |||
Broken / Drafty Windows | |||
Storm Windows / Screens | |||
Washer / Dryer Outlets | |||
Laundry Area | |||
Renovated Basement | |||
Attic | |||
Sump Pump / Drainage | |||
Connected to Sewer System | |||
Patio / Deck | |||
Backyard Fence | |||
Curb Appeal | |||
Property Boundaries | |||
Safety (dead bolts, detectors) | |||
Building Code | |||
Compliance | |||
Ability to Renovate / Expand House |